Key Features
- Rated Operating Capacity: 1,176 kg (2,590 lb.)
- Gross Horsepower: 54.8 kW (74 hp)
- Net Horsepower: 52.5kW (70 hp)
- Operating Weight: 4,286 kg (9,440 lb.)
Features
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Heavy-duty double-steel-reinforced rubber tracks last longer than those on other machines. All-steel rollers, idlers, and sprockets are similar to those used on our larger crawlers. Metal-face seals and journal bearings further increase longevity.
Optional ride control's shock-absorbing boom cylinders cushion bumps for a smoother ride.
High-flotation tracks let CTLs work when skid steers can't.
Fast ground speeds and large bucket capacities enable these nimble material movers to make the most of every cycle. Need even more hustle? Opt for a two-speed transmission.
Want to make the most of our vertical-lift boom design? Add the self-level option and simplify your material-handling tasks
Couplers connect under pressure for quick and easy powered-attachment hookup. Auxiliary hydraulic lines are routed through the boom arms for an extra degree of protection.
Checkpoints are conveniently grouped and easily reached beneath the gas-shock supported hood. And removable side panels give way to the coolers, maintenance-free battery, and fluid and air filters. If necessary, the operator station tilts in minutes for best-in-class drivetrain access.
Exclusive switchable EH controls allow the operator to choose ISO, H- pattern, or EH joystick and foot controls. Simply press a button on the keyless sealed-switch module (SSM) and go to work.
DESCRIPTION
Lift Geometry | Vertical |
DRIVELINE
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches�) | 3.3 (203) |
Rated Speed, rpm | 2500 |
Engine Output - Net, kW (hp) | 52.5 (70) |
Engine Output - Gross, kW (hp) | 54.8 (74) |
Torque, Nm (lbf / ft) | 280 (207) |
Track Shoe Width, mm (inches) | 320 (12.5) |
DIMENSIONS
Length - No Bucket, mm (inches) | 2850 (112) |
Length - With Bucket, mm (inches) | 3470 (136.8) |
Width - No Bucket, mm (inches) | 1820 (71.8) |
Height - Top Of Cab, mm (inches) | 2050 (80.6) |
Ground Clearance, mm (inches) | 250 (9.8) |
Rear Departure Angle, � | 31.4 |
Track Gauge, mm (inches) | 1500 (59.2) |
Height to Hinge Pin, mm (inches) | 3120 (122.8) |
Dump Angle, � | 42 |
Dump Height - Maximum, mm (inches) | 2500 (98.4) |
Rollback - Ground Level, � | 32 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 76 (20) |
PERFORMANCE
Rated Operating Capacity, kg (lbs) | 1176 (2590) |
Tipping Load, kg (lbs) | 3360 (7400) |
Ground Bearing Pressure, kPa (PSI) | 39.3 (5.7) |
Speed - Maximum, kph (mph) | 10 (6.2) |
Speed - Maximum Option, kph (mph) | 14 (8.7) |
Breakout - Lift, kN (lbf) | 19.1 (4300) |
Breakout - Bucket, kN (lbf) | 31.1 (7000) |
Hydraulic Power, kW (hp) | 25.144 (33.7) |
Hydraulic Power - Option, kW (hp) | 35.128 (47.1) |
Pump Flow, lt/min (gallons (US) / min) | 68 (18) |
Pump Flow - Option, lt/min (gallons (US) / min) | 95 (25) |
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS
Operating Weight, kg (lbs) | 4286 (9440) |