Key Features
- Net Power: 52kW (70 hp)
- Operating Weight: 5,470 kg (12,060 lb.)
- Bucket Capacity: 0.8 – 1.1 m3 (1.0 – 1.4 cu. yd.)
Features
Hydraulically driven fan runs only as needed for efficient cooling, reduced noise, and lower fuel consumption.
Boom float allows easy back dragging for finish grading and cleaning up jobsites.
Unique Articulation Plus™ steering makes this compact loader even more productive, for tight turns and extra agility in close quarters.
100-percent front differential lock is easily activated through a pushbutton on the joystick. Manual low-speed differential lock delivers the traction needed to go deeper into the pile for bigger bucket loads. Unlike comparable-size machines, return-to-dig is standard.
The optional pushbutton-activated skid-steer-style coupler that lets you connect and release attachments quickly, without tools or leaving the seat.
DRIVELINE
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 52 (70) |
Torque, Nm (lbf / ft) | 279 (206) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 365 / 70 R18 |
Service Brake - Type | Wet Disc / Drum |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2720 (8 ft 11 in) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5280 (17 ft 4 in) |
Ground clearance, mm (inches) | 294.64 (11.6) |
Width Over tires - Std, mm (ft/in) | 1890 (6 ft 2 in) |
Height - Pivot Pin, mm (ft/in) | 3200 (10 ft 6 in) |
Turning Circle - Maximum, mm (ft/in) | 7570 (24 ft 10 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 80 (21.1) |
Hydraulic Tank, ltr (gallons (US)) | 55 (14.5) |
Axle - Front, ltr (gallons (US)) | 4 (1.075) |
Axle - Rear, ltr (gallons (US)) | 4 (1.075) |
Transmission, ltr (gallons (US)) | 0.7 (0.2) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) |
Largest bucket capacity, m³ (yd³) | 1.1 (1.4) |
Breakout - Bucket , kgf (lbf) | 4895 (10792) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow, lt/min (gallons (US) / min) | 67 (17) |
System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS
Operating Weight, kg (lbs) | 5470 (12060) |