Key Features
- Net Power: 48 kW (64 hp) @ 2,400 rpm
- Operating Weight: 5796 kg (12,778 lb.)
- Bucket Capacity: 0.8–1.6 m³ (1.0–2.1 cu. yd.)
Features
Cooler cores are easily accessible for quick clean-out. Engine-mounted belt-driven cooling fan delivers efficient, reliable performance.
2.47-m (8 ft.) overall height and 1.90-m (6 ft. 3 in.) width enable the loader to navigate low and narrow entryways.
Low center of gravity and exceptional balance yield impressive stability and full-turn tipping-load capacities.
Precise parallel control over the entire lift range helps ease material handling.
Hydrostatic transmission's low and high ranges provide travel speeds up to 20 km/h (12 mph).
Standard canopy or optional air-conditioned/heated cab lets you choose the right operator environment for the job.
Articulated steering delivers a tight turn radius for excellent close-quarters maneuverability and fast work cycles.
The pushbutton-actuated skid-steer-style coupler lets an operator attach and release attachments quickly from the seat. What's more, the coupler doesn't require special adapters that reduce bucket breakout or rollback.
Lockable easy-open tilting hoods provide convenient, ground-level access to daily checkpoints. Transverse-mounted engine provides convenient access to dipsticks and filler necks.
DRIVELINE
Engine Manufacturer | YANMAR |
Engine Model | 4TNV98 |
Emission Rating | Interim Tier 4 |
Displacement, ltr (Inches?) | 3.3 (203) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 48 (64) |
Torque, Nm (lbf / ft) | 239 (176) |
Transmission Type | Hydrostatic |
Front Differential Type | Limited Slip - 45% |
Rear Differential Type | Open |
Tire size - Standard | 405 / 70 R18 |
Service Brake - Type | Wet Disc / Drum |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2470 (8 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5520 (18 ft 1 in) |
Ground clearance, mm (inches) | 330 (13) |
Width Over tires - Std, mm (ft/in) | 1790 (5 ft 11 in) |
Height - Pivot Pin, mm (ft/in) | 3370 (11 ft 1 in) |
Turning Circle - Maximum, mm (ft/in) | 9110 (29 ft 11 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 50 (13.2) |
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) |
Axle - Front, ltr (gallons (US)) | 6 (1.6) |
Axle - Rear, ltr (gallons (US)) | 6 (1.6) |
Transmission, ltr (gallons (US)) | 1 (0.275) |
Heaped Capacity, m? (yd?) | 0.8 (1) |
Bucket Capacity - Smallest, m? (yd?) | 0.8 (1) |
Largest bucket capacity, m? (yd?) | 1.6 (2.1) |
Breakout - Bucket , kgf (lbf) | 5370 (11839) |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow, lt/min (gallons (US) / min) | 77 (20) |
System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS
Operating Weight, kg (lbs) | 5796 (12778) |
COMPARABLE BUILD
Dump Height, mm (ft/in) | 2620 (8 ft 7 in) |
Reach at Full Height, mm (ft/in) | 930 (3 ft 1 in) |
Tipping Load - Straight, kg (lbs) | 4000 (9171) |