Key Features
- Rated Operating Capacity: 799 kg (1,760 lb.)
- Gross Horsepower: 37.8 kW (51 hp)
- Net Horsepower: 35.8 kW (48 hp)
- Operating Weight: 2788 kg (6,140 lb.)
Features
The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Large coolers increase heat rejection for uninterrupted performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
With a weight of 6,140 pounds and convenient front and rear tie-downs, this skid steer is easy to trailer behind a pickup truck.
Without a bucket, the 314G slims down to 1600 mm (62.9 in.) to fit through narrow openings.
Easy-to-read LCD monitor provides a wealth of info and control, including vital operating conditions and advanced diagnostics.
Low-effort foot pedals are standard on all skid steers.
Optional rearview camera allows operators to see the jobsite behind the machine.
Swing-out rear door enables easy, ground-level access to daily service checkpoints and cooling system components.
Hinged rear door and hydraulic cooler swing open, making trash removal and core cleanout simple.
Spin-on engine oil and fuel filers mounted remotely behind the rear door allow quick changes.
With the universal Quik-Tatch,™ you can go from skid steer bucket, to forks, to whatever, in just seconds. Each loader model delivers plenty of standard hydraulic power to operate augers, roller levels, trenchers, or power rakes, to list just a few.
DESCRIPTION
Lift Geometry | Vertical |
DRIVELINE
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CT |
Emission Rating | Tier 4 / Stage IV |
Aspiration | Turbo |
Displacement, ltr (Inches³) | 2.1 (128) |
Rated Engine Speed, rpm | 2600 |
SAE Net Power, kW (hp) | 35.8 (48) |
SAE Gross Power, kW (hp) | 37.8 (51) |
Max. Gross Torque, Nm (lbf / ft) | 168 (124) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 10 x 16.5 |
DIMENSIONS
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1600 (62.9) |
Overall Height, mm (inches) | 1960 (77.2) |
Ground Clearance, mm (inches) | 180 (7) |
Wheelbase, mm (inches) | 1050 (41.5) |
Rear Departure Angle, Degrees | 22.3 |
Height to Hinge Pin, mm (inches) | 3050 (120) |
Dump Angle, Degrees | 42 |
Dump Height - Maximum Foundry, mm (inches) | 2400 (94.3) |
Reach - Max Dump Height Foundry, mm (inches) | 860 (34) |
Rollback - Ground Level, Degrees | 30 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 71 (19) |
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 863 (1900) |
Rated Operating Capacity - Foundry, kg (lbs) | 799 (1760) |
Tipping Load - Foundry, kg (lbs) | 1598 (3520) |
Axle Torque - Maximum, Nm (lbf / ft) | 4664 (3440) |
Speed - Maximum, kph (mph) | 10.8 (6.7) |
Breakout - Lift Foundry, kN (lbf) | 20 (4500) |
Breakout - Bucket Foundry, kN (lbf) | 22.2 (5000) |
Hydraulic Power, kW (hp) | 23.295 (31.2) |
Pump Output, lt/min (gallons (US) / min) | 63 (17) |
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 2788 (6140) |