Basics
Category | Planters: Drawn |
---|---|
Manufacturer | White |
Model | VE36 36R22 |
Model Year | 2018 |
Operation Hours | 0 |
Stock Number | 85980 |
Serial Number | SW3622201804 |
Status | On Lot |
Description
Available end of May 2024
Key Features
Rows | 36 |
---|---|
Row Spacing | 22 in |
Frame | Wing Fold |
Metering System | Vacuum |
Hopper | Central Fill System |
Options | Electric Drive |
Sorenson I-plant front fold bar | |
V-Set Precision planting units | |
ROW CLEANERS | |
Delta Force hyd down pressure | |
In furrow liquid system w/1300 gal tank | |
24" steering tracks | |
Gen 3 Precision Planting Display |